Curtin University Staff Statistics 2013-2017
Print Friendly Version: Staff Statistics 2013-2017 [.pdf 130kb]
Curtin Staff please use the BI Tools to access HR data
Note Headcount figures for casual staff is not provided. Casual/Sessional FTE is not known until the following year.
2017 Total FTE excludes casual and sessional staff.
Casual/Sessional headcount figures can be obtained from Curtin BI Tools (internal staff only).
2013 |
2014 |
2015 |
2016 |
2017 | ||||||||
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE | |||
Total | 3,493 | 3,950.0 | 3,589 | 3,986.6 | 3,621 | 4,019.3 | 3,787 | 4,099.0 | 3,766 | 3,396.0 | ||
2013 |
2014 |
2015 |
2016 |
2017 | ||||||||
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE | |||
By Employment Contract | ||||||||||||
Full Time | Academic | 1,184 | 1,184.0 | 1,187 | 1,187.0 | 1,224 | 1,224.0 | 1,274 | 1,274.0 | 1,251 | 1,251.0 | |
General | 1,539 | 1,539.0 | 1,570 | 1,570.0 | 1,615 | 1,615.0 | 1,666 | 1,666.0 | 1,649 | 1,649.0 | ||
Total | 2,723 | 2,723.0 | 2,757 | 2,757.0 | 2,839 | 2,839.0 | 2,940 | 2,940.0 | 2,900 | 2,900.0 | ||
Fractional time (Part time) | Academic | 361 | 190.1 | 384 | 204.6 | 334 | 181.3 | 367 | 198.8 | 383 | 204.7 | |
General | 409 | 248.8 | 448 | 270.8 | 448 | 266.5 | 480 | 288.7 | 483 | 291.3 | ||
Total | 770 | 439.0 | 832 | 475.4 | 782 | 447.8 | 847 | 487.5 | 866 | 496.0 | ||
Casual / Sessional | Academic | 453.9 | 439.0 | 436.3 | 409.9 | |||||||
General | 334.1 | 315.3 | 296.2 | 261.6 | ||||||||
Total | 788.0 | 754.3 | 732.5 | 671.5 | ||||||||
2013 |
2014 |
2015 |
2016 |
2017 | ||||||||
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE | |||
By Employment Term | ||||||||||||
Continuing (Tenured) | Academic | 773 | 722.3 | 750 | 698.1 | 813 | 765.1 | 889 | 830.3 | 925 | 866.9 | |
General | 1,427 | 1,324.3 | 1,452 | 1,343.0 | 1,537 | 1,430.8 | 1,604 | 1,481.3 | 1,601 | 1,472.9 | ||
Total | 2,200 | 2,046.6 | 2,202 | 2,041.1 | 2,350 | 2,195.9 | 2,493 | 2,311.6 | 2,526 | 2,339.7 | ||
Fixed Term (Contracted) | Academic | 772 | 651.8 | 821 | 693.5 | 745 | 640.3 | 752 | 642.5 | 709 | 588.9 | |
General | 521 | 463.6 | 566 | 497.8 | 526 | 450.7 | 542 | 473.4 | 531 | 467.4 | ||
Total | 1,293 | 1,115.4 | 1,387 | 1,191.3 | 1,271 | 1,090.9 | 1,294 | 1,115.9 | 1,240 | 1,056.3 | ||
Casual / Sessional | Academic | 453.9 | 439.0 | 436.3 | 409.9 | |||||||
General | 334.1 | 315.3 | 296.2 | 261.6 | ||||||||
Total | 788.0 | 754.3 | 732.5 | 671.5 | ||||||||
2013 |
2014 |
2015 |
2016 |
2017 | ||||||||
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE | |||
By Gender | ||||||||||||
Male | Full and Fractional Time | Academic | 855 | 798.2 | 850 | 782.9 | 849 | 791.1 | 896 | 837.1 | 889 | 824.1 |
General | 681 | 663.0 | 690 | 671.3 | 727 | 702.4 | 753 | 728.7 | 731 | 708.1 | ||
Total | 1,536 | 1,461.2 | 1,540 | 1,454.2 | 1,576 | 1,493.5 | 1,649 | 1,565.8 | 1,620 | 1,532.2 | ||
Casual / Sessional | Academic | 183.8 | 173.8 | 179.1 | 161.7 | |||||||
General | 123.4 | 121.4 | 122.3 | 110.5 | ||||||||
Total | 307.2 | 295.2 | 301.5 | 272.2 | ||||||||
Total | Academic | 855 | 981.9 | 850 | 956.7 | 849 | 970.2 | 896 | 998.8 | 889 | 824.1 | |
General | 681 | 786.4 | 690 | 792.7 | 727 | 824.8 | 753 | 839.2 | 731 | 708.1 | ||
Total | 1,536 | 1,768.4 | 1,540 | 1,749.4 | 1,576 | 1,794.6 | 1,649 | 1,838.0 | 1,620 | 1,532.2 | ||
Female | Full and Fractional Time | Academic | 690 | 576.0 | 721 | 608.7 | 709 | 614.2 | 745 | 635.7 | 745 | 631.7 |
General | 1,267 | 1,124.8 | 1,328 | 1,169.5 | 1,336 | 1,179.1 | 1,393 | 1,226.0 | 1,401 | 1,232.2 | ||
Total | 1,957 | 1,700.8 | 2,049 | 1,778.1 | 2,045 | 1,793.3 | 2,138 | 1,861.7 | 2,146 | 1,863.8 | ||
Casual / Sessional | Academic | 270.2 | 265.2 | 257.1 | 248.2 | |||||||
General | 210.7 | 193.9 | 173.9 | 151.1 | ||||||||
Total | 480.9 | 459.1 | 431.0 | 399.3 | ||||||||
Total | Academic | 690 | 846.1 | 721 | 873.9 | 709 | 871.3 | 745 | 883.9 | 745 | 631.7 | |
General | 1,267 | 1,335.5 | 1,328 | 1,363.3 | 1,336 | 1,353.0 | 1,393 | 1,377.1 | 1,401 | 1,232.2 | ||
Total | 1,957 | 2,181.6 | 2,049 | 2,237.2 | 2,045 | 2,224.3 | 2,138 | 2,261.0 | 2,146 | 1,863.8 | ||
2013 |
2014 |
2015 |
2016 |
2017 |
||||||||
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
|||
By Function | ||||||||||||
Teaching Only | Full and Fractional Time | Academic | 199 | 163.9 | 211 | 180.2 | 312 | 272.2 | 350 | 295.7 | 355 | 291.7 |
General | ||||||||||||
Total | 199 | 163.9 | 211 | 180.2 | 312 | 272.2 | 350 | 295.7 | 355 | 291.7 | ||
Casual / Sessional | Academic | 448.6 | 432.6 | 428.2 | 406.4 | |||||||
General | ||||||||||||
Total | 448.6 | 432.6 | 428.2 | 406.4 | ||||||||
Total | Academic | 199 | 612.5 | 211 | 612.8 | 312 | 700.4 | 350 | 702.1 | 355 | 291.7 | |
General | ||||||||||||
Total | 199 | 612.5 | 211 | 612.8 | 312 | 700.4 | 350 | 702.1 | 355 | 291.7 | ||
Research Only | Full and Fractional Time | Academic | 320 | 279.1 | 412 | 360.8 | 476 | 426.4 | 538 | 491.2 | 564 | 503.8 |
General | 67 | 54.5 | 60 | 48.4 | ||||||||
Total | 387 | 333.6 | 472 | 409.3 | 476 | 426.4 | 538 | 491.2 | 564 | 503.8 | ||
Casual / Sessional | Academic | 0.1 | ||||||||||
General | ||||||||||||
Total | 0.1 | |||||||||||
Total | Academic | 320 | 279.3 | 412 | 360.8 | 476 | 426.4 | 538 | 491.2 | 564 | 503.8 | |
General | 67 | 54.5 | 60 | 48.4 | ||||||||
Total | 387 | 333.8 | 472 | 409.3 | 476 | 426.4 | 538 | 491.2 | 564 | 503.8 | ||
Teaching and Research | Full and Fractional Time | Academic | 875 | 797.4 | 803 | 718.6 | 680 | 622.5 | 670 | 609.9 | 644 | 594.6 |
General | ||||||||||||
Total | 875 | 797.4 | 803 | 718.6 | 680 | 622.5 | 670 | 609.9 | 644 | 594.6 | ||
Casual / Sessional | Academic | 0.6 | 1.4 | 0.3 | ||||||||
General | ||||||||||||
Total | 0.6 | 1.4 | 0.3 | |||||||||
Total | Academic | 875 | 797.9 | 803 | 720.0 | 680 | 622.8 | 670 | 609.9 | 644 | 594.6 | |
General | ||||||||||||
Total | 875 | 797.9 | 803 | 720.0 | 680 | 622.8 | 670 | 609.9 | 644 | 594.6 | ||
Other Functions | Full and Fractional Time | Academic | 151 | 133.7 | 145 | 131.9 | 90 | 84.3 | 83 | 76.1 | 71 | 65.7 |
General | 1,881 | 1,733.3 | 1,958 | 1,792.4 | 2,063 | 1,881.5 | 2,146 | 1,954.7 | 2,132 | 1,940.3 | ||
Total | 2,032 | 1,867.1 | 2,103 | 1,924.3 | 2,153 | 1,965.8 | 2,229 | 2,030.8 | 2,203 | 2,006.0 | ||
Casual / Sessional | Academic | 4.6 | 5.0 | 7.8 | 3.5 | |||||||
General | 334.1 | 315.3 | 296.2 | 261.6 | ||||||||
Total | 338.7 | 320.3 | 304.0 | 265.1 | ||||||||
Total | Academic | 151 | 138.4 | 145 | 137.0 | 90 | 92.1 | 83 | 79.6 | 71 | 65.7 | |
General | 1,881 | 2,067.5 | 1,958 | 2,107.6 | 2,063 | 2,177.7 | 2,146 | 2,216.3 | 2,132 | 1,940.3 | ||
Total | 2,032 | 2,205.8 | 2,103 | 2,244.6 | 2,153 | 2,269.7 | 2,229 | 2,295.9 | 2,203 | 2,006.0 | ||
2013 |
2014 |
2015 |
2016 |
2017 |
||||||||
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
|||
Academic Staff by Level | ||||||||||||
Vice-Chancellory | Full and Fractional Time | Academic | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 |
General | ||||||||||||
Total | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | ||
Casual / Sessional | Academic | |||||||||||
General | ||||||||||||
Total | ||||||||||||
Total | Academic | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | |
General | ||||||||||||
Total | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | ||
Deputy Vice-Chancellory and Pro Vice-Chancellory | Full and Fractional Time | Academic | 10 | 10.0 | 11 | 11.0 | 10 | 10.0 | 10 | 10.0 | 11 | 11.0 |
General | ||||||||||||
Total | 10 | 10.0 | 11 | 11.0 | 10 | 10.0 | 10 | 10.0 | 11 | 11.0 | ||
Casual / Sessional | Academic | |||||||||||
General | ||||||||||||
Total | ||||||||||||
Total | Academic | 10 | 10.0 | 11 | 11.0 | 10 | 10.0 | 10 | 10.0 | 11 | 11.0 | |
General | ||||||||||||
Total | 10 | 10.0 | 11 | 11.0 | 10 | 10.0 | 10 | 10.0 | 11 | 11.0 | ||
Professor | Full and Fractional Time | Academic | 205 | 180.7 | 219 | 194.5 | 213 | 187.8 | 223 | 193.7 | 235 | 205.3 |
General | ||||||||||||
Total | 205 | 180.7 | 219 | 194.5 | 213 | 187.8 | 223 | 193.7 | 235 | 205.3 | ||
Casual / Sessional | Academic | |||||||||||
General | ||||||||||||
Total | ||||||||||||
Total | Academic | 205 | 180.7 | 219 | 194.5 | 213 | 187.8 | 223 | 193.7 | 235 | 205.3 | |
General | ||||||||||||
Total | 205 | 180.7 | 219 | 194.5 | 213 | 187.8 | 223 | 193.7 | 235 | 205.3 | ||
Associate Professor | Full and Fractional Time | Academic | 186 | 176.5 | 175 | 167.3 | 178 | 168.6 | 190 | 179.8 | 202 | 187.3 |
General | ||||||||||||
Total | 186 | 176.5 | 175 | 167.3 | 178 | 168.6 | 190 | 179.8 | 202 | 187.3 | ||
Casual / Sessional | Academic | |||||||||||
General | ||||||||||||
Total | ||||||||||||
Total | Academic | 186 | 176.5 | 175 | 167.3 | 178 | 168.6 | 190 | 179.8 | 202 | 187.3 | |
General | ||||||||||||
Total | 186 | 176.5 | 175 | 167.3 | 178 | 168.6 | 190 | 179.8 | 202 | 187.3 | ||
Senior Lecturer | Full and Fractional Time | Academic | 299 | 273.5 | 304 | 274.4 | 297 | 270.2 | 321 | 295.3 | 326 | 297.9 |
General | ||||||||||||
Total | 299 | 273.5 | 304 | 274.4 | 297 | 270.2 | 321 | 295.3 | 326 | 297.9 | ||
Casual / Sessional | Academic | 90.8 | 87.8 | 87.2 | 82.0 | |||||||
General | ||||||||||||
Total | 90.8 | 87.8 | 87.2 | 82.0 | ||||||||
Total | Academic | 299 | 364.3 | 304 | 362.2 | 297 | 357.4 | 321 | 377.3 | 326 | 297.9 | |
General | ||||||||||||
Total | 299 | 364.3 | 304 | 362.2 | 297 | 357.4 | 321 | 377.3 | 326 | 297.9 | ||
Lecturer | Full and Fractional Time | Academic | 593 | 516.3 | 602 | 518.4 | 621 | 551.9 | 642 | 561.8 | 617 | 532.4 |
General | ||||||||||||
Total | 593 | 516.3 | 602 | 518.4 | 621 | 551.9 | 642 | 561.8 | 617 | 532.4 | ||
Casual / Sessional | Academic | 227.3 | 219.9 | 218.3 | 205.2 | |||||||
General | ||||||||||||
Total | 227.3 | 219.9 | 218.3 | 205.2 | ||||||||
Total | Academic | 593 | 743.6 | 602 | 738.3 | 621 | 770.2 | 642 | 767.0 | 617 | 532.4 | |
General | ||||||||||||
Total | 593 | 743.6 | 602 | 738.3 | 621 | 770.2 | 642 | 767.0 | 617 | 532.4 | ||
Associate Lecturer | Full and Fractional Time | Academic | 251 | 216.1 | 259 | 225.0 | 238 | 215.9 | 254 | 231.3 | 242 | 220.9 |
General | ||||||||||||
Total | 251 | 216.1 | 259 | 225.0 | 238 | 215.9 | 254 | 231.3 | 242 | 220.9 | ||
Casual / Sessional | Academic | 135.9 | 131.3 | 130.8 | 122.6 | |||||||
General | ||||||||||||
Total | 135.9 | 131.3 | 130.8 | 122.6 | ||||||||
Total | Academic | 251 | 352.0 | 259 | 356.3 | 238 | 346.7 | 254 | 353.9 | 242 | 220.9 | |
General | ||||||||||||
Total | 251 | 352.0 | 259 | 356.3 | 238 | 346.7 | 254 | 353.9 | 242 | 220.9 | ||
2013 |
2014 |
2015 |
2016 |
2017 |
||||||||
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
|||
General Staff by Level | ||||||||||||
HEGS 10+ | Full and Fractional Time | Academic | ||||||||||
General | 135 | 133.1 | 137 | 135.7 | 137 | 135.9 | 146 | 141.0 | 146 | 141.7 |
||
Total | 135 | 133.1 | 137 | 135.7 | 137 | 135.9 | 146 | 141.0 | 146 | 141.7 |
||
HEGS 9 | Full and Fractional Time | Academic | ||||||||||
General | 154 | 143.6 | 172 | 159.3 | 174 | 163.7 | 179 | 167.8 | 177 | 164.3 | ||
Total | 154 | 143.6 | 172 | 159.3 | 174 | 163.7 | 179 | 167.8 | 177 | 164.3 | ||
HEGS 8 | Full and Fractional Time | Academic | ||||||||||
General | 207 | 198.4 | 231 | 219.4 | 245 | 227.8 | 269 | 251.1 | 283 | 265.1 | ||
Total | 207 | 198.4 | 231 | 219.4 | 245 | 227.8 | 269 | 251.1 | 283 | 265.1 | ||
HEGS 7 | Full and Fractional Time | Academic | ||||||||||
General | 325 | 300.2 | 330 | 300.6 | 337 | 305.1 | 330 | 300.1 | 327 | 297.9 | ||
Total | 325 | 300.2 | 330 | 300.6 | 337 | 305.1 | 330 | 300.1 | 327 | 297.9 | ||
HEGS 6 | Full and Fractional Time | Academic | ||||||||||
General | 399 | 358.1 | 427 | 383.7 | 409 | 363.6 | 421 | 373.7 | 414 | 367.7 | ||
Total | 399 | 358.1 | 427 | 383.7 | 409 | 363.6 | 421 | 373.7 | 414 | 367.7 | ||
HEGS 5 | Full and Fractional Time | Academic | ||||||||||
General | 394 | 363.2 | 422 | 380.9 | 500 | 456.0 | 533 | 482.8 | 542 | 488.1 | ||
Total | 394 | 363.2 | 422 | 380.9 | 500 | 456.0 | 533 | 482.8 | 542 | 488.1 | ||
HEGS 4 | Full and Fractional Time | Academic | ||||||||||
General | 232 | 199.4 | 209 | 183.2 | 191 | 169.8 | 214 | 190.8 | 193 | 171.5 | ||
Total | 232 | 199.4 | 209 | 183.2 | 191 | 169.8 | 214 | 190.8 | 193 | 171.5 | ||
HEGS 3 | Full and Fractional Time | Academic | ||||||||||
General | 89 | 82.2 | 79 | 70.3 | 59 | 51.8 | 45 | 40.3 | 42 | 37.9 | ||
Total | 89 | 82.2 | 79 | 70.3 | 59 | 51.8 | 45 | 40.3 | 42 | 37.9 | ||
HEGS 2 | Full and Fractional Time | Academic | ||||||||||
General | 8 | 7.4 | 6 | 5.3 | 6 | 5.3 | 5 | 4.5 | 4 | 3.5 | ||
Total | 8 | 7.4 | 6 | 5.3 | 6 | 5.3 | 5 | 4.5 | 4 | 3.5 | ||
HEGS 1 or Below | Full and Fractional Time | Academic | ||||||||||
General | 5 | 2.2 | 5 | 2.5 | 5 | 2.5 | 4 | 2.6 | 4 | 2.6 | ||
Total | 5 | 2.2 | 5 | 2.5 | 5 | 2.5 | 4 | 2.6 | 4 | 2.6 | ||
All Levels | Casual / Hourly Paid | Academic | ||||||||||
General | 334.1 | 315.3 | 296.2 | 261.6 | ||||||||
Total | 334.1 | 315.3 | 296.2 | 261.6 | ||||||||
2013 |
2014 |
2015 |
2016 |
2017 |
||||||||
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE | |||
By Faculty | ||||||||||||
Humanities | Full and Fractional Time | Academic | 237 | 215.0 | 240 | 211.6 | 246 | 225.1 | 272 | 240.7 | 261 | 233.0 |
General | 101 | 86.9 | 106 | 85.7 | 89 | 74.9 | 110 | 93.3 | 112 | 93.7 | ||
Total | 338 | 301.9 | 346 | 297.3 | 335 | 300.0 | 382 | 334.0 | 373 | 326.7 | ||
Casual / Sessional | Academic | 160.3 | 164.3 | 168.2 | 162.6 | |||||||
General | 29.1 | 32.2 | 33.1 | 31.0 | ||||||||
Total | 189.3 | 196.5 | 201.3 | 193.7 | ||||||||
Total | Academic | 237 | 375.3 | 240 | 375.9 | 246 | 393.3 | 272 | 403.3 | |||
General | 101 | 116.0 | 106 | 117.9 | 89 | 108.0 | 110 | 124.3 | ||||
Total | 338 | 491.2 | 346 | 493.8 | 335 | 501.3 | 382 | 527.6 | ||||
Curtin Business School | Full and Fractional Time | Academic | 257 | 242.9 | 233 | 215.1 | 220 | 204.5 | 226 | 212.1 | 234 | 217.5 |
General | 140 | 126.3 | 117 | 105.9 | 76 | 67.4 | 82 | 73.9 | 88 | 80.6 | ||
Total | 397 | 369.1 | 350 | 321.0 | 296 | 271.9 | 308 | 286.0 | 322 | 298.1 | ||
Casual / Sessional | Academic | 107.4 | 75.3 | 77.6 | 72.3 | |||||||
General | 24.0 | 10.7 | 11.8 | 11.2 | ||||||||
Total | 131.4 | 86.0 | 89.4 | 83.6 | ||||||||
Total | Academic | 257 | 350.3 | 233 | 290.4 | 220 | 282.1 | 226 | 284.4 | 234 | 217.5 | |
General | 140 | 150.3 | 117 | 116.6 | 76 | 79.2 | 82 | 85.1 | 88 | 80.6 | ||
Total | 397 | 500.6 | 350 | 407.0 | 296 | 361.3 | 308 | 369.6 | 322 | 298.1 | ||
Science and Engineering | Full and Fractional Time | Academic | 468 | 436.3 | 453 | 423.4 | 460 | 434.3 | 496 | 468.7 | 487 | 454.5 |
General | 221 | 205.8 | 218 | 201.7 | 207 | 192.8 | 217 | 205.0 | 216 | 199.9 | ||
Total | 689 | 642.1 | 671 | 625.1 | 667 | 627.1 | 713 | 673.8 | 703 | 654.5 | ||
Casual / Sessional | Academic | 66.2 | 66.3 | 61.0 | 53.0 | |||||||
General | 61.8 | 51.6 | 47.0 | 36.6 | ||||||||
Total | 128.0 | 117.9 | 108.1 | 89.6 | ||||||||
Total | Academic | 468 | 502.5 | 453 | 489.6 | 460 | 495.3 | 496 | 521.7 | 487 | 454.5 | |
General | 221 | 267.6 | 218 | 253.3 | 207 | 239.8 | 217 | 241.6 | 216 | 199.9 | ||
Total | 689 | 770.1 | 671 | 743.0 | 667 | 735.2 | 713 | 763.3 | 703 | 654.5 | ||
Health Sciences | Full and Fractional Time | Academic | 458 | 373.2 | 469 | 380.7 | 458 | 379.5 | 485 | 407.3 | 530 | 436.5 |
General | 214 | 180.7 | 212 | 175.0 | 201 | 167.0 | 209 | 176.2 | 218 | 183.3 | ||
Total | 672 | 553.9 | 681 | 555.6 | 659 | 546.5 | 694 | 583.5 | 748 | 619.8 | ||
Casual / Sessional | Academic | 94.0 | 109.1 | 107.4 | 103.6 | |||||||
General | 57.3 | 60.9 | 57.7 | 51.3 | ||||||||
Total | 151.3 | 170.0 | 165.1 | 154.9 | ||||||||
Total | Academic | 458 | 467.2 | 469 | 489.7 | 458 | 486.9 | 485 | 510.9 | 530 | 436.5 | |
General | 214 | 238.0 | 212 | 235.9 | 201 | 224.7 | 209 | 227.5 | 218 | 183.3 | ||
Total | 672 | 705.2 | 681 | 725.6 | 659 | 711.6 | 694 | 738.4 | 748 | 619.8 | ||
Curtin Malaysia | Full and Fractional Time | Academic | 1 | 1.0 | 2 | 2.0 | 2 | 2.0 | 1 | 1.0 | 2 | 2.0 |
General | 1 | 1.0 | 1 | 1.0 | 2 | 1.5 | 1 | 1.0 | ||||
Total | 2 | 2.0 | 3 | 3.0 | 4 | 3.5 | 2 | 2.0 | 2 | 2.0 | ||
Casual / Sessional | Academic | |||||||||||
General | ||||||||||||
Total | ||||||||||||
Total | Academic | 1 | 1.0 | 2 | 2.0 | 2 | 2.0 | 1 | 1.0 | 2 | 2.0 | |
General | 1 | 1.0 | 1 | 1.0 | 2 | 1.5 | 1 | 1.0 | ||||
Total | 2 | 2.0 | 3 | 3.0 | 4 | 3.5 | 2 | 2.0 | 2 | 2.0 | ||
Vice-Chancellory | Full and Fractional Time | Academic | 99 | 83.9 | 166 | 150.7 | 102 | 96.7 | 91 | 81.9 | 62 | 60.2 |
General | 1,258 | 1,175.5 | 1,352 | 1,260.0 | 563 | 508.8 | 572 | 506.5 | 575 | 513.9 | ||
Total | 1,357 | 1,259.4 | 1,518 | 1,410.7 | 665 | 605.5 | 663 | 588.4 | 637 | 574.0 | ||
Casual / Sessional | Academic | 22.5 | 4.5 | 5.2 | 2.1 | |||||||
General | 161.9 | 71.3 | 80.2 | 78.1 | ||||||||
Total | 184.4 | 75.8 | 85.3 | 80.2 | ||||||||
Total | Academic | 99 | 106.4 | 166 | 155.2 | 102 | 101.9 | 91 | 84.0 | 62 | 60.2 | |
General | 1,258 | 1,337.4 | 1,352 | 1,331.3 | 563 | 589.0 | 572 | 584.6 | 575 | 513.9 | ||
Total | 1,357 | 1,443.8 | 1,518 | 1,486.5 | 665 | 690.9 | 663 | 668.6 | 637 | 574.0 | ||
Centre for Aboriginal Studies | Full and Fractional Time | Academic | 25 | 21.9 | 20 | 18.1 | 24 | 21.1 | 24 | 21.4 | 21 | 19.0 |
General | 13 | 11.4 | 12 | 11.4 | 8 | 7.5 | 8 | 7.9 | 9 | 8.5 | ||
Total | 38 | 33.3 | 32 | 29.5 | 32 | 28.6 | 32 | 29.3 | 30 | 27.5 | ||
Casual / Sessional | Academic | 3.6 | 2.9 | 3.3 | 4.0 | |||||||
General | 0.7 | 0.4 | 0.6 | |||||||||
Total | 3.6 | 3.6 | 3.7 | 4.6 | ||||||||
Total | Academic | 25 | 25.5 | 20 | 21.0 | 24 | 24.4 | 24 | 25.4 | 21 | 19.0 | |
General | 13 | 11.4 | 12 | 12.1 | 8 | 7.9 | 8 | 8.5 | 9 | 8.5 | ||
Total | 38 | 36.8 | 32 | 33.1 | 32 | 32.3 | 32 | 33.9 | 30 | 27.5 | ||
Others Professional Areas | Full and Fractional Time | Academic | 30 | 27.4 | 52 | 47.8 | 46 | 42.2 | 46 | 39.7 | 37 | 33.0 |
General | 17 | 13.4 | 1,005 | 953.6 | 917 | 861.5 | 947 | 890.8 | 914 | 860.4 | ||
Total | 47 | 40.8 | 1,057 | 1,001.4 | 963 | 903.7 | 993 | 930.5 | 951 | 893.4 | ||
Casual / Sessional | Academic | 16.6 | 13.5 | 12.2 | ||||||||
General | 88.0 | 66.1 | 52.9 | |||||||||
Total | 104.6 | 79.7 | 65.1 | |||||||||
Total | Academic | 30 | 27.4 | 52 | 64.4 | 46 | 55.7 | 46 | 51.9 | 37 | 33.0 | |
General | 17 | 13.4 | 1,005 | 1,041.6 | 917 | 927.6 | 947 | 943.7 | 914 | 860.4 | ||
Total | 47 | 40.8 | 1,057 | 1,106.0 | 963 | 983.4 | 993 | 995.6 | 951 | 893.4 |
SOURCE: The Department of Education and Training (DET) Staff Submission August 2017
Notes:
- All data is the sum of the whole year's activities;
- Full and fractional time staff data is a snapshot taken at 31 March while casual/session at 31 December;
- Staff data excludes staff employed at Curtin Malaysia, Curtin Singapore and other offshore campuses and partner locations;
- The discrepancy in the 2017 headcounts reported against the Commonwealth Government Higher Education staff data collection can be explained by the Government exclusion of staff employed at organisation units considered independent operations that are controlled entities of the University.