Curtin University Staff Statistics 2017-2021
Print Friendly Version: Staff Statistics 2017-2021 [.pdf 132kb]
Curtin Staff please use the BI Tools to access HR data
Note Headcount figures for casual staff is not provided. Casual/Sessional FTE is not known until the following year.
2021 Total FTE excludes casual and sessional staff.
Casual/Sessional headcount figures can be obtained from Curtin BI Tools (internal staff only).
2017 |
2018 |
2019 |
2020 |
2021 | ||||||||
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE | |||
Total | 3,766 | 3,992.9 | 3,594 | 3,847.1 | 3,561 | 3,815.3 | 3,611 | 3,838.5 | 3,392 | 3,044.0 | ||
2017 |
2018 |
2019 |
2020 |
2021 |
||||||||
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE | |||
By Employment Contract | ||||||||||||
Full Time | Academic | 1,251 | 1,251.0 | 1,171 | 1,171.0 | 1,126 | 1,126.0 | 1,110 | 1,110.0 | 1,072 | 1,072.0 | |
General | 1,649 | 1,649.0 | 1,565 | 1,565.0 | 1,565 | 1,561.5 | 1,613 | 1,613.0 | 1,481 | 1,481.0 | ||
Total | 2,900 | 2,900.0 | 2,736 | 2,736.0 | 2,691 | 2,687.5 | 2,723 | 2,723.0 | 2,553 | 2,553.0 | ||
Fractional time (Part time) | Academic | 383 | 204.7 | 389 | 206.9 | 392 | 214.4 | 376 | 202.5 | 365 | 197.5 | |
General | 483 | 291.3 | 469 | 289.9 | 478 | 292.9 | 512 | 313.3 | 474 | 293.5 | ||
Total | 866 | 496.0 | 858 | 496.8 | 870 | 507.2 | 888 | 515.9 | 839 | 491.0 | ||
Casual / Sessional | Academic | 373.7 | 370.0 | 385.0 | 383.0 | |||||||
General | 223.2 | 244.2 | 235.6 | 216.6 | ||||||||
Total | 596.9 | 614.2 | 620.5 | 599.7 | ||||||||
2017 |
2018 |
2019 |
2020 |
2021 |
||||||||
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE | |||
By Employment Term | ||||||||||||
Continuing (Tenured) | Academic | 925 | 866.9 | 951 | 876.4 | 949 | 873.9 | 913 | 841.3 | 848 | 777.2 | |
General | 1,601 | 1,472.9 | 1,532 | 1,414.4 | 1,516 | 1,396.6 | 1,514 | 1,394.6 | 1,357 | 1,249.1 | ||
Total | 2,526 | 2,339.7 | 2,483 | 2,290.8 | 2,465 | 2,270.5 | 2,427 | 2,235.9 | 2,205 | 2,026.3 | ||
Fixed Term (Contracted) | Academic | 709 | 588.9 | 609 | 501.5 | 569 | 466.4 | 573 | 471.2 | 589 | 492.3 | |
General | 531 | 467.4 | 502 | 440.5 | 527 | 457.8 | 611 | 531.7 | 598 | 525.5 | ||
Total | 1,240 | 1,056.3 | 1,111 | 942.0 | 1,096 | 924.2 | 1,184 | 1,002.9 | 1,187 | 1,017.7 | ||
Casual / Sessional | Academic | 373.7 | 370.0 | 385.0 | 383.0 | |||||||
General | 223.2 | 244.2 | 235.6 | 216.6 | ||||||||
Total | 596.9 | 614.2 | 620.5 | 599.7 | ||||||||
2017 |
2018 |
2019 |
2020 |
2021 |
||||||||
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE | |||
By Gender | ||||||||||||
Male | Full and Fractional Time | Academic | 889 | 824.1 | 847 | 779.5 | 811 | 751.1 | 804 | 745.4 | 788 | 721.5 |
General | 731 | 708.1 | 688 | 671.5 | 686 | 664.9 | 713 | 689.8 | 666 | 645.2 | ||
Total | 1,620 | 1,532.2 | 1,535 | 1,451.1 | 1,497 | 1,416.1 | 1,517 | 1,435.1 | 1,454 | 1,366.7 | ||
Casual / Sessional | Academic | 145.8 | 132.9 | 132.6 | 127.2 | |||||||
General | 90.0 | 96.1 | 89.5 | 76.2 | ||||||||
Total | 235.8 | 229.0 | 222.1 | 203.3 | ||||||||
Total | Academic | 889 | 969.9 | 847 | 912.4 | 811 | 883.7 | 804 | 872.5 | 788 | 721.5 | |
General | 731 | 798.2 | 688 | 767.6 | 686 | 754.4 | 713 | 765.9 | 666 | 645.2 | ||
Total | 1,620 | 1,768.0 | 1,535 | 1,680.1 | 1,497 | 1,638.2 | 1,517 | 1,638.5 | 1,454 | 1,366.7 | ||
Female | Full and Fractional Time | Academic | 745 | 631.7 | 713 | 598.4 | 707 | 589.2 | 682 | 567.2 | 649 | 548.0 |
General | 1,401 | 1,232.2 | 1,346 | 1,183.4 | 1,354 | 1,186.9 | 1,409 | 1,234.2 | 1,285 | 1,125.9 | ||
Total | 2,146 | 1,863.8 | 2,059 | 1,781.8 | 2,061 | 1,776.1 | 2,091 | 1,801.3 | 1,934 | 1,674.0 | ||
Casual / Sessional | Academic | 227.1 | 236.5 | 251.7 | 255.4 | |||||||
General | 132.6 | 147.4 | 145.7 | 140.2 | ||||||||
Total | 359.8 | 383.9 | 397.4 | 395.6 | ||||||||
Total | Academic | 745 | 858.8 | 713 | 834.9 | 707 | 840.9 | 682 | 822.6 | 649 | 548.0 | |
General | 1,401 | 1,364.8 | 1,346 | 1,330.8 | 1,354 | 1,332.6 | 1,409 | 1,374.3 | 1,285 | 1,125.9 | ||
Total | 2,146 | 2,223.6 | 2,059 | 2,165.6 | 2,061 | 2,173.5 | 2,091 | 2,196.9 | 1,934 | 1,674.0 | ||
Indeterminate/Intersex/Unspecified | Full and Fractional Time | Academic | ||||||||||
General | 3 | 2.6 | 3 | 2.4 | 4 | 3.4 | ||||||
Total | 3 | 2.6 | 3 | 2.4 | 4 | 3.4 | ||||||
Casual / Sessional | Academic | 0.8 | 0.6 | 0.7 | 0.5 | |||||||
General | 0.5 | 0.8 | 0.4 | 0.3 | ||||||||
Total | 1.3 | 1.4 | 1.0 | 0.7 | ||||||||
Total | Academic | 0.8 | 0.6 | 0.7 | 0.5 | |||||||
General | 0.5 | 0.8 | 3 | 3.0 | 3 | 2.7 | 4 | 3.4 | ||||
Total | 1.3 | 1.4 | 3 | 3.6 | 3 | 3.1 | 4 | 3.4 | ||||
2017 |
2018 |
2019 |
2020 |
2021 |
||||||||
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE | |||
By Function | ||||||||||||
Teaching Only | Full and Fractional Time | Academic | 355 | 291.7 | 356 | 290.0 | 346 | 291.1 | 338 | 278.2 | 327 | 272.1 |
General | ||||||||||||
Total | 355 | 291.7 | 356 | 290.0 | 346 | 291.1 | 338 | 278.2 | 327 | 272.1 | ||
Casual / Sessional | Academic | 371.2 | 369.7 | 384.2 | 383.0 | |||||||
General | ||||||||||||
Total | 371.2 | 369.7 | 384.2 | 383.0 | ||||||||
Total | Academic | 355 | 662.9 | 356 | 659.6 | 346 | 675.3 | 338 | 661.2 | 327 | 272.1 | |
General | ||||||||||||
Total | 355 | 662.9 | 356 | 659.6 | 346 | 675.3 | 338 | 661.2 | 327 | 272.1 | ||
Research Only | Full and Fractional Time | Academic | 564 | 503.8 | 534 | 475.9 | 509 | 449.1 | 488 | 434.4 | 481 | 429.3 |
General | 60 | 49.1 | 60 | 48.1 | 67 | 55.8 | 64 | 53.3 | ||||
Total | 564 | 503.8 | 594 | 525.1 | 569 | 497.3 | 555 | 490.2 | 545 | 482.5 | ||
Casual / Sessional | Academic | |||||||||||
General | ||||||||||||
Total | ||||||||||||
Total | Academic | 564 | 503.8 | 534 | 475.9 | 509 | 449.1 | 488 | 434.4 | 481 | 429.3 | |
General | 60 | 49.1 | 60 | 48.1 | 67 | 55.8 | 64 | 53.3 | ||||
Total | 564 | 503.8 | 594 | 525.1 | 569 | 497.3 | 555 | 490.2 | 545 | 482.5 | ||
Teaching and Research | Full and Fractional Time | Academic | 644 | 594.6 | 602 | 554.8 | 599 | 548.7 | 594 | 544.7 | 573 | 524.2 |
General | ||||||||||||
Total | 644 | 594.6 | 602 | 554.8 | 599 | 548.7 | 594 | 544.7 | 573 | 524.2 | ||
Casual / Sessional | Academic | |||||||||||
General | ||||||||||||
Total | ||||||||||||
Total | Academic | 644 | 594.6 | 602 | 554.8 | 599 | 548.7 | 594 | 544.7 | 573 | 524.2 | |
General | ||||||||||||
Total | 644 | 594.6 | 602 | 554.8 | 599 | 548.7 | 594 | 544.7 | 573 | 524.2 | ||
Other Functions | Full and Fractional Time | Academic | 71 | 65.7 | 68 | 57.3 | 64 | 51.4 | 66 | 55.3 | 56 | 43.9 |
General | 2,132 | 1,940.3 | 1,974 | 1,805.8 | 1,983 | 1,806.3 | 2,058 | 1,870.5 | 1,891 | 1,721.3 | ||
Total | 2,203 | 2,006.0 | 2,042 | 1,863.1 | 2,047 | 1,857.7 | 2,124 | 1,925.8 | 1,947 | 1,765.2 | ||
Casual / Sessional | Academic | 2.5 | 0.3 | 0.8 | 0.1 | |||||||
General | 223.2 | 244.2 | 235.6 | 216.6 | ||||||||
Total | 225.7 | 244.5 | 236.3 | 216.7 | ||||||||
Total | Academic | 71 | 68.2 | 68 | 57.6 | 64 | 52.2 | 66 | 55.3 | 56 | 43.9 | |
General | 2,132 | 2,163.5 | 1,974 | 2,050.0 | 1,983 | 2,041.8 | 2,058 | 2,087.1 | 1,891 | 1,721.3 | ||
Total | 2,203 | 2,231.7 | 2,042 | 2,107.6 | 2,047 | 2,094.0 | 2,124 | 2,142.5 | 1,947 | 1,765.2 | ||
2017 |
2018 |
2019 |
2020 |
2021 |
||||||||
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE | |||
Academic Staff by Level | ||||||||||||
Vice-Chancellory | Full and Fractional Time | Academic | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 |
General | ||||||||||||
Total | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | ||
Casual / Sessional | Academic | |||||||||||
General | ||||||||||||
Total | ||||||||||||
Total | Academic | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | |
General | ||||||||||||
Total | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | ||
Deputy Vice-Chancellory and Pro Vice-Chancellory | Full and Fractional Time | Academic | 11 | 11.0 | 10 | 10.0 | 12 | 12.0 | 12 | 12.0 | 13 | 13.0 |
General | ||||||||||||
Total | 11 | 11.0 | 10 | 10.0 | 12 | 12.0 | 12 | 12.0 | 13 | 13.0 | ||
Casual / Sessional | Academic | |||||||||||
General | ||||||||||||
Total | ||||||||||||
Total | Academic | 11 | 11.0 | 10 | 10.0 | 12 | 12.0 | 12 | 12.0 | 13 | 13.0 | |
General | ||||||||||||
Total | 11 | 11.0 | 10 | 10.0 | 12 | 12.0 | 12 | 12.0 | 13 | 13.0 | ||
Professor | Full and Fractional Time | Academic | 235 | 205.3 | 241 | 210.6 | 221 | 196.9 | 207 | 184.8 | 189 | 163.8 |
General | ||||||||||||
Total | 235 | 205.3 | 241 | 210.6 | 221 | 196.9 | 207 | 184.8 | 189 | 163.8 | ||
Casual / Sessional | Academic | |||||||||||
General | ||||||||||||
Total | ||||||||||||
Total | Academic | 235 | 205.3 | 241 | 210.6 | 221 | 196.9 | 207 | 184.8 | 189 | 163.8 | |
General | ||||||||||||
Total | 235 | 205.3 | 241 | 210.6 | 221 | 196.9 | 207 | 184.8 | 189 | 163.8 | ||
Associate Professor | Full and Fractional Time | Academic | 202 | 187.3 | 202 | 180.2 | 211 | 186.3 | 210 | 185.9 | 195 | 168.5 |
General | ||||||||||||
Total | 202 | 187.3 | 202 | 180.2 | 211 | 186.3 | 210 | 185.9 | 195 | 168.5 | ||
Casual / Sessional | Academic | |||||||||||
General | ||||||||||||
Total | ||||||||||||
Total | Academic | 202 | 187.3 | 202 | 180.2 | 211 | 186.3 | 210 | 185.9 | 195 | 168.5 | |
General | ||||||||||||
Total | 202 | 187.3 | 202 | 180.2 | 211 | 186.3 | 210 | 185.9 | 195 | 168.5 | ||
Senior Lecturer | Full and Fractional Time | Academic | 326 | 297.9 | 325 | 294.4 | 357 | 322.2 | 321 | 287.5 | 336 | 300.2 |
General | ||||||||||||
Total | 326 | 297.9 | 325 | 294.4 | 357 | 322.2 | 321 | 287.5 | 336 | 300.2 | ||
Casual / Sessional | Academic | 74.6 | 74.0 | 77.0 | 76.6 | |||||||
General | ||||||||||||
Total | 74.6 | 74.0 | 77.0 | 76.6 | ||||||||
Total | Academic | 326 | 372.5 | 325 | 368.3 | 357 | 399.2 | 321 | 364.0 | 336 | 300.2 | |
General | ||||||||||||
Total | 326 | 372.5 | 325 | 368.3 | 357 | 399.2 | 321 | 364.0 | 336 | 300.2 | ||
Lecturer | Full and Fractional Time | Academic | 617 | 532.4 | 567 | 489.3 | 529 | 459.5 | 548 | 476.4 | 523 | 461.4 |
General | ||||||||||||
Total | 617 | 532.4 | 567 | 489.3 | 529 | 459.5 | 548 | 476.4 | 523 | 461.4 | ||
Casual / Sessional | Academic | 187.0 | 185.0 | 192.5 | 191.6 | |||||||
General | ||||||||||||
Total | 187.0 | 185.0 | 192.5 | 191.6 | ||||||||
Total | Academic | 617 | 719.4 | 567 | 674.3 | 529 | 652.0 | 548 | 668.0 | 523 | 461.4 | |
General | ||||||||||||
Total | 617 | 719.4 | 567 | 674.3 | 529 | 652.0 | 548 | 668.0 | 523 | 461.4 | ||
Associate Lecturer | Full and Fractional Time | Academic | 242 | 220.9 | 214 | 192.5 | 187 | 162.5 | 187 | 165.0 | 180 | 161.7 |
General | ||||||||||||
Total | 242 | 220.9 | 214 | 192.5 | 187 | 162.5 | 187 | 165.0 | 180 | 161.7 | ||
Casual / Sessional | Academic | 112.1 | 111.0 | 115.5 | 114.9 | |||||||
General | ||||||||||||
Total | 112.1 | 111.0 | 115.5 | 114.9 | ||||||||
Total | Academic | 242 | 333.0 | 214 | 303.6 | 187 | 277.9 | 187 | 279.9 | 180 | 161.7 | |
General | ||||||||||||
Total | 242 | 333.0 | 214 | 303.6 | 187 | 277.9 | 187 | 279.9 | 180 | 161.7 | ||
2017 |
2018 |
2019 |
2020 |
2021 |
||||||||
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE |
Headcount |
FTE | |||
General Staff by Level | ||||||||||||
HEGS 10+ | Full and Fractional Time | Academic | ||||||||||
General | 146 | 141.7 | 134 | 131.0 | 130 | 124.9 | 133 | 127.8 | 133 | 127.7 | ||
Total | 146 | 141.7 | 134 | 131.0 | 130 | 124.9 | 133 | 127.8 | 133 | 127.7 | ||
HEGS 9 | Full and Fractional Time | Academic | ||||||||||
General | 177 | 164.3 | 172 | 156.6 | 190 | 175.1 | 179 | 167.6 | 157 | 149.6 | ||
Total | 177 | 164.3 | 172 | 156.6 | 190 | 175.1 | 179 | 167.6 | 157 | 149.6 | ||
HEGS 8 | Full and Fractional Time | Academic | ||||||||||
General | 283 | 265.1 | 251 | 232.2 | 254 | 232.9 | 270 | 253.5 | 246 | 227.0 | ||
Total | 283 | 265.1 | 251 | 232.2 | 254 | 232.9 | 270 | 253.5 | 246 | 227.0 | ||
HEGS 7 | Full and Fractional Time | Academic | ||||||||||
General | 327 | 297.9 | 337 | 307.6 | 333 | 304.4 | 352 | 321.1 | 339 | 307.4 | ||
Total | 327 | 297.9 | 337 | 307.6 | 333 | 304.4 | 352 | 321.1 | 339 | 307.4 | ||
HEGS 6 | Full and Fractional Time | Academic | ||||||||||
General | 414 | 367.7 | 384 | 349.7 | 373 | 335.2 | 395 | 352.4 | 373 | 334.3 | ||
Total | 414 | 367.7 | 384 | 349.7 | 373 | 335.2 | 395 | 352.4 | 373 | 334.3 | ||
HEGS 5 | Full and Fractional Time | Academic | ||||||||||
General | 542 | 488.1 | 528 | 474.5 | 545 | 486.0 | 549 | 486.9 | 496 | 441.1 | ||
Total | 542 | 488.1 | 528 | 474.5 | 545 | 486.0 | 549 | 486.9 | 496 | 441.1 | ||
HEGS 4 | Full and Fractional Time | Academic | ||||||||||
General | 193 | 171.5 | 177 | 158.6 | 160 | 144.3 | 187 | 165.9 | 163 | 146.1 | ||
Total | 193 | 171.5 | 177 | 158.6 | 160 | 144.3 | 187 | 165.9 | 163 | 146.1 | ||
HEGS 3 | Full and Fractional Time | Academic | ||||||||||
General | 42 | 37.9 | 41 | 36.7 | 49 | 45.1 | 50 | 43.9 | 40 | 35.8 | ||
Total | 42 | 37.9 | 41 | 36.7 | 49 | 45.1 | 50 | 43.9 | 40 | 35.8 | ||
HEGS 2 | Full and Fractional Time | Academic | ||||||||||
General | 4 | 3.5 | 8 | 7.1 | 6 | 5.1 | 7 | 5.7 | 5 | 4.1 | ||
Total | 4 | 3.5 | 8 | 7.1 | 6 | 5.1 | 7 | 5.7 | 5 | 4.1 | ||
HEGS 1 or Below | Full and Fractional Time | Academic | ||||||||||
General | 4 | 2.6 | 2 | 0.9 | 3 | 1.5 | 3 | 1.5 | 3 | 1.5 | ||
Total | 4 | 2.6 | 2 | 0.9 | 3 | 1.5 | 3 | 1.5 | 3 | 1.5 | ||
All Levels | Casual / Hourly Paid | Academic | ||||||||||
General | 223.2 | 244.2 | 235.6 | 216.6 | ||||||||
Total | 223.2 | 244.2 | 235.6 | 216.6 |
SOURCE: The Department of Education, Skill and Employment (DESE) Staff Submission August 2021
Notes:
- All data is the sum of the whole year's activities
- Full and fractional time staff data is a snapshot taken at 31 March while casual/session at 31 December
- Data excludes staff employed at Curtin Malaysia, Curtin Singapore, Curtin Mauritius, Curtin Dubai and other offshore partner locations
- The discrepancy in the staff headcounts reported against the Commonwealth Government Higher Education staff data collection since 2018 can be explained by the Government exclusion of staff employed at organisation units considered independent operations that are controlled entities of the University