Skip to content
Curtin University
Office of Strategy and Planning

Curtin University Student Statistics 2017-2021

Print Friendly Version: Student Statistics 2017-2021 [.pdf 124kb]

Number of Students - Whole Year
2017
2018
2019
2020
2021
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
(a) TOTAL Curtin Students (Distinct Count1) 56,646 36,660.9 56,686 36,823.2 57,789 37,401.8 59,203 37,759.4 59,930 37,432.3
(b) TOTAL Curtin Students (excluding non-award Open University Australia (OUA) students 51,823 35,121.9 51,465 35,049.7 51,984 35,504.8 52,639 35,711.7 53,553 35,429.9
BY CITIZENSHIP CODE
2017
2018
2019
2020
2021
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Domestic and permanent residents 37,801 24,393.4 37,918 24,641.8 38,440 25,072.8 39,802 25,763.2 41,738 26,409.4
International onshore 7,554 5,532.4 7,208 5,303.2 7,338 5,352.3 6,638 4,955.1 5,670 4,024.0
International offshore 7,121 5,421.3 7,074 5,340.4 7,142 5,367.9 6,958 5,283.5 7,124 5,304.3
Not Defined (predominately OUAs) 4,700 1,313.8 5,016 1,537.9 5,469 1,608.8 6,323 1,757.6 6,114 1,694.7
(c) Total International 14,675 10,953.7 14,282 10,643.6 14,480 10,720.2 13,596 10,238.6 12,794 9,328.3
(c/b) Percentage International Students - Excluding non-award OUA students 28.3% 31.2% 27.8% 30.4% 27.9% 30.2% 25.8% 28.7% 23.9% 26.3%
(c/a) Percentage International Students - Overall 25.9% 29.9% 25.2% 28.9% 25.1% 28.7% 23.0% 27.1% 21.3% 24.9%
BY GENDER
2017
2018
2019
2020
2021
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Female 31,620 19,767.0 31,833 19,990.1 32,540 20,367.1 33,545 20,666.9 34,214 20,704.9
Male 25,014 16,880.7 24,820 16,809.7 25,208 17,013.5 25,614 17,066.4 25,651 16,692.1
Indeterminate/Intersex/Unspecified 22 13.2 47 23.5 45 21.1 57 26.0 76 35.3
BY STUDY MODE
2017
2018
2019
2020
2021
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Internal students 42,473 31,220.7 42,009 31,063.8 42,368 31,264.3 41,371 30,631.7 41,853 30,137.9
Partially Online 105 53.8 94 44.8 165 91.3 256 160.3 322 210.6
Fully Online 2,891 1,197.9 2,808 1,204.6 2,880 1,236.1 3,500 1,486.6 3,455 1,488.0
External2 11,685 4,188.6 12,355 4,510.1 12,949 4,810.2 14,670 5,480.8 14,876 5,595.8
BY ATTENDANCE TYPE
2017
2018
2019
2020
2021
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Full-Time 35,836 30,011.6 36,168 30,212.3 36,583 30,615.2 36,446 30,583.8 36,072 29,833.3
Part-Time 20,810 6,649.4 20,518 6,610.9 21,206 6,786.6 22,757 7,175.5 23,858 7,599.0
BY LIABILITY CATEGORY
2017
2018
2019
2020
2021
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Commonwealth Supported 30,184 20,832.1 30,636 21,141.6 30,866 21,466.3 31,746 22,004.6 33,044 22,349.3
Contribution Exempt 1,570 796.6 1,623 857.6 2,032 977.5 2,323 1,051.1 2,290 1,036.2
Domestic Fee Paying 3,263 1,312.5 3,132 1,287.2 3,020 1,283.7 2,982 1,274.9 3,010 1,343.4
International Onshore Fee Paying 6,891 5,157.3 6,720 5,071.1 6,858 5,109.0 6,286 4,761.2 5,455 3,924.5
International Offshore Fee Paying 97 34.6 82 30.3 74 25.7 85 36.5 82 49.2
Partner Onshore/Outsourced Teaching/Global Online 671 234.1 248 49.4 280 52.5 249 48.9 1,020 339.6
Partner Offshore 5,501 4,142.9 5,452 4,062.2 5,379 4,006.6 5,029 3,746.9 4,872 3,566.9
Overseas Partner Fee Paying 1,633 1,279.4 1,654 1,282.0 1,758 1,383.8 1,919 1,548.6 2,114 1,702.0
Research Training Program 1,321 762.2 1,254 708.4 1,140 668.0 1,159 635.4 1,136 646.9
Fee Exempt (predominately non-award OUAs) 7,363 2,109.3 7,678 2,333.5 8,135 2,428.7 9,150 2,651.5 8,765 2,474.4
BY COURSE LEVEL
2017
2018
2019
2020
2021
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Doctorate by Research 2,051 1,348.2 1,959 1,278.7 1,805 1,224.9 1,773 1,128.0 1,665 1,070.8
Masters by Research 325 154.7 289 136.2 280 142.5 309 152.1 310 153.8
Doctorate by Coursework 1 0.5 1 0.5
Masters by Coursework 5,301 3,052.4 5,163 3,013.6 5,401 3,151.1 5,891 3,468.7 6,065 3,511.4
Masters Extended 66 43.4 97 88.7 100 84.4
Graduate or Postgraduate Diploma (New Field) 1,101 500.9 903 358.8 877 352.0 889 360.1 764 293.3
Graduate or Postgraduate Diploma (Student Field) 9 2.1 6 0.9
Graduate Certificate 1,022 277.1 971 267.9 1,020 273.1 1,331 394.7 1,372 367.8
Bachelors Honours 3,099 2,672.8 4,024 3,467.6 4,533 3,698.3 4,789 3,918.6 5,349 4,278.9
Bachelors Pass 36,016 25,643.1 35,031 24,873.9 34,530 24,805.9 34,072 24,395.4 33,521 23,621.6
Other Undergraduate 30 9.5 20 7.4 35 18.0 336 158.9 906 306.0
Enabling Course 2,025 1,034.3 2,143 1,124.6 2,524 1,233.9 2,602 1,201.0 2,503 1,143.5
Non-Award Course 6,616 1,811.9 6,978 2,129.9 7,769 2,307.7 8,361 2,356.1 8,834 2,496.8
Cross-Provider Program (Postgraduate) 36 5.6 32 4.3 23 3.1 22 3.5 55 7.9
Cross-Provider Program (Undergraduate) 860 147.8 900 159.1 836 147.9 713 133.7 502 96.1
BY ENROLLING FACULTY
2017
2018
2019
2020
2021
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Faculty of Humanities 8,477 5,728.9 8,166 5,616.0 7,905 5,517.3 7,942 5,443.9 7,956 5,343.7
Faculty of Business and Law 11,229 7,889.5 10,872 7,748.3 10,849 7,819.6 10,472 7,545.0 9,929 7,112.3
Faculty of Science and Engineering 8,162 6,054.5 7,983 5,904.7 7,843 5,892.5 8,098 6,157.9 8,475 6,269.0
Faculty of Health Sciences 12,595 8,887.8 12,793 9,078.1 13,095 9,195.2 13,211 9,390.7 13,662 9,584.2
Centre for Aboriginal Studies 143 97.1 153 97.1 184 122.1 144 88.1 174 101.1
Cross Institutional Enrolments 352 65.2 309 57.9 471 103.9 476 106.4 520 117.6
Centre for Enabling Pathways 1,084 520.0 1,235 601.4 1,903 928.9 2,123 982.9 2,909 1,262.8
Student Services 11,278 4,021.4 12,088 4,404.4 12,784 4,739.7 14,550 5,431.4 14,780 5,562.4
Curtin International Office 628 191.7 547 195.8 518 174.9 350 99.6 189 36.8
Curtin English 496 237.0 448 253.3 428 228.4 331 183.7 178 91.3
Curtin Malaysia 3,605 2,962.5 3,379 2,820.3 3,161 2,594.1 2,763 2,262.8 2,366 1,881.1
Curtin Dubai 10 5.4 81 45.9 147 85.3 110 67.0 132 70.0
BY CAMPUS OR LOCATION
2017
2018
2019
2020
2021
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Australian Campuses or Education Centres
Curtin Perth 37,493 26,316.6 37,126 26,261.6 37,517 26,617.4 37,216 26,318.4 37,626 25,889.6
Curtin Murray Street 1,017 455.4 871 416.4 752 361.4 746 379.1 749 372.6
Curtin Kalgoorlie 439 245.9 345 194.8 350 203.8 370 229.1 454 255.9
Muresk Institute 13 10.0 19 16.9 24 18.6
Other onshore centres/partners 411 192.7 403 191.0 82 34.5 52 22.5 18 5.6
Open Universities Australia 11,273 4,021.1 12,108 4,410.1 12,924 4,780.7 14,786 5,494.4 15,029 5,618.8
Overseas Campuses or Education Centres
Curtin Mauritius 1,398 1,127.0 2,457 1,154.6 1,573 1,229.9 1,681 1,342.8 1,648 1,321.3
Curtin University Dubai 10 5.4 157 90.5 363 263.1 439 326.9 500 366.6
Curtin Malaysia 3,605 2,962.5 3,379 2,820.3 3,161 2,594.1 2,763 2,262.8 2,366 1,881.1
Curtin Singapore 1,372 1,028.1 1,408 1,000.3 1,466 1,033.1 1,481 1,066.3 1,695 1,217.0
Offshore Partners 783 306.2 716 283.6 581 273.7 591 300.2 812 485.3
INTERNATIONAL STUDENTS IN AUSTRALIA (ONSHORE) BY HOME COUNTRY - (Top 15, ranked by 2021 Headcount)
2017
2018
2019
2020
2021
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
China 1,887 1,341.1 1,831 1,337.3 1,768 1,273.5 1,442 959.0 1,227 841.3
Malaysia 988 785.6 926 729.5 899 697.2 775 633.3 603 455.6
India 827 602.2 693 510.2 763 539.4 692 550.0 570 402.9
Singapore 372 293.7 390 298.1 439 334.3 424 349.7 403 292.5
Hong Kong 311 232.2 322 233.4 314 229.7 338 250.8 396 281.0
Indonesia 365 278.3 308 239.7 278 219.0 269 211.2 251 181.1
Nepal 151 106.6 196 134.7 254 177.6 264 199.0 204 131.3
Saudi Arabia 173 121.6 153 111.7 198 152.9 220 173.7 195 156.6
Vietnam 474 202.0 266 205.8 247 184.4 189 145.5 186 135.2
Pakistan 166 111.6 159 104.6 150 103.7 190 133.8 148 95.8
Sri Lanka 94 73.6 84 58.2 90 67.4 95 79.1 111 76.5
Kenya 142 102.5 141 101.8 119 90.6 113 79.9 90 63.3
Bangladesh 88 65.7 80 59.2 75 56.9 79 61.5 77 51.5
Thailand 86 65.9 91 65.2 103 75.1 102 82.6 71 55.7
Korea (the Republic of) 68 29.0 84 66.3 82 58.9 77 57.8 67 45.6
INTERNATIONAL STUDENTS IN OFFSHORE CAMPUSES AND PARTNERS BY HOME COUNTRY - (Top 15, ranked by 2021 Headcount)
2017
2018
2019
2020
2021
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Malaysia 3,127 2,605.8 2,933 2,465.5 2,689 2,235.4 2,296 1,895.7 1,961 1,594.2
Mauritius 1,360 1,097.1 1,408 1,116.9 1,488 1,170.1 1,574 1,254.5 1,519 1,219.1
Singapore 836 515.1 811 478.0 873 472.1 805 443.2 908 498.7
China 298 130.4 373 146.4 425 199.6 525 303.3 783 506.2
Sri Lanka 242 161.8 207 137.9 193 157.6 247 214.4 475 382.6
United Arab Emirates (the) 22 10.4 149 87.4 322 231.6 377 285.6 420 311.8
Indonesia 268 249.5 255 218.6 223 201.2 216 195.9 213 174.1
Vietnam 153 78.6 156 108.2 130 99.3 140 88.6 140 93.3
Zimbabwe 48 38.6 67 52.8 86 67.6 110 86.4 117 93.9
Brunei Darussalam 99 87.4 123 101.0 126 105.9 136 118.0 113 93.0
India 128 97.3 132 108.4 143 118.0 131 110.9 92 71.8
Pakistan 77 57.8 88 66.4 84 62.5 77 51.5 60 41.2
Bangladesh 42 31.9 44 36.6 54 41.8 46 31.5 33 24.3
Madagascar 12 7.8 15 9.3 21 12.1 22 16.9 25 16.4
Saudi Arabia 26 18.6 24 19.5 30 28.2 30 24.5 22 19.0

SOURCE: BI Student Datamart (as at 23 March 2022)

  1. Students may have multiple enrolments during the year.
  2. Includes the OUA students enrolled in non-award courses.
  3. The figures shown here may differ to those published in the 2021 Pocket Guide and Annual Report due to data revisions occur after the two documents were published.