Skip to content
Curtin University
Office of Strategy and Planning

Curtin University Student Statistics 2018-2022

Print Friendly Version: Student Statistics 2018-2022 [.pdf 124kb]

Number of Students - Whole Year
2018
2019
2020
2021
2022
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
(a) TOTAL Curtin Students (Distinct Count1) 56,687 36,823.9 57,794 37,402.4 59,199 37,758.8 59,907 37,420.8 58,589 35,910.2
(b) TOTAL Curtin Students (excluding non-award Open University Australia (OUA) students 51,467 35,050.9 51,988 35,504.9 52,638 35,711.8 53,538 35,419.1 53,092 34,202.2
BY CITIZENSHIP CODE
2018
2019
2020
2021
2022
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Domestic and permanent residents 37,920 24,642.9 38,445 25,075.4 39,800 25,763.8 41,724 26,406.0 40,872 25,075.8
International onshore 7,208 5,303.2 7,338 5,350.3 6,638 4,954.5 5,680 4,025.9 6,061 4,038.8
International offshore 7,074 5,340.4 7,142 5,367.9 6,959 5,283.5 7,110 5,296.1 7,271 5,417.4
Not Defined (predominately OUAs) 5,015 1,537.4 5,469 1,608.8 6,320 1,757.0 6,106 1,692.8 5,215 1,378.1
(c) Total International 14,282 10,643.6 14,480 10,718.2 13,597 10,238.0 12,790 9,321.9 13,332 9,456.3
(c/b) Percentage International Students - Excluding non-award OUA students 27.7% 30.4% 27.9% 30.2% 25.8% 28.7% 23.9% 26.3% 25.1% 27.6%
(c/a) Percentage International Students - Overall 25.2% 28.9% 25.1% 28.7% 23.0% 27.1% 21.3% 24.9% 22.8% 26.3%
BY GENDER
2018
2019
2020
2021
2022
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Female 31,833 19,989.9 32,542 20,366.4 33,542 20,666.2 34,202 20,700.5 33,838 19,990.6
Male 24,821 16,810.4 25,210 17,014.7 25,613 17,066.6 25,640 16,684.9 24,651 15,876.1
Indeterminate/Intersex/Unspecified 47 23.5 46 21.4 57 26.0 76 35.3 111 43.6
BY STUDY MODE
2018
2019
2020
2021
2022
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Internal students 42,003 31,059.5 42,360 31,259.4 41,367 30,629.2 41,835 30,132.9 41,074 29,090.7
Partially Online 94 44.8 165 91.3 256 160.3 321 210.5 299 130.3
Fully Online 2,813 1,210.0 2,886 1,241.1 3,497 1,489.1 3,439 1,484.4 3,411 1,421.1
External2 12,354 4,509.6 12,950 4,810.7 14,666 5,480.2 14,869 5,593.0 14,428 5,268.1
BY ATTENDANCE TYPE
2018
2019
2020
2021
2022
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Full-Time 36,167 30,211.7 36,577 30,612.1 36,443 30,582.0 36,051 29,817.0 34,485 28,305.9
Part-Time 20,520 6,612.1 21,217 6,790.3 22,576 7,176.8 23,856 7,603.8 24,104 7,604.3
BY LIABILITY CATEGORY
2018
2019
2020
2021
2022
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Commonwealth Supported 30,636 21,141.0 30,866 21,466.1 31,741 22,002.9 33,037 22,343.9 32,488 21,280.8
Contribution Exempt 1,623 857.6 2,033 977.7 2,323 1,051.1 2,290 1,036.2 2,084 857.2
Domestic Fee Paying 3,132 1,287.2 3,020 1,283.7 2,981 1,274.6 3,009 1,343.3 2,680 1,211.5
International Onshore Fee Paying 6,720 5,071.1 6,858 5,107.0 6,286 4,760.6 5,468 3,925.7 5,652 3,890.5
International Offshore Fee Paying 82 30.3 74 25.7 86 37.0 71 41.9 121 64.6
Partner Onshore/Outsourced Teaching/Global Online 248 49.4 280 52.5 249 48.9 1,021 340.1 1,355 489.1
Partner Offshore 5,452 4,062.2 5,379 4,006.6 5,029 3,746.4 4,871 3,565.8 4,941 3,600.1
Overseas Partner Fee Paying 1,654 1,282.0 1,758 1,383.8 1,919 1,548.6 2,114 1,701.5 2,223 1,783.6
Research Training Program 1,254 708.4 1,140 668.0 1,159 635.4 1,137 646.5 1,097 630.7
Fee Exempt (predominately non-award OUAs) 7,679 2,334.7 8,139 2,431.4 9,151 2,653.3 8,753 2,475.9 7,787 2,102.0
BY COURSE LEVEL
2018
2019
2020
2021
2022
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Doctorate by Research 1,961 1,280.5 1,808 1,227.0 1,778 1,129.8 1,670 1,070.1 1,665 1,055.8
Masters by Research 289 136.2 281 142.5 309 152.6 312 155.6 300 142.0
Doctorate by Coursework 1 0.5
Masters by Coursework 5,163 3,013.6 5,401 3,151.1 5,890 3,468.4 6,062 3,509.4 6,170 3,483.6
Masters Extended 66 43.4 97 88.7 100 84.4 96 80.4
Graduate or Postgraduate Diploma (New Field) 903 358.8 877 352.0 889 360.1 764 293.3 685 263.8
Graduate or Postgraduate Diploma (Student Field) 6 0.9
Graduate Certificate 971 267.9 1,020 273.1 1,331 394.7 1,372 367.5 1,353 376.8
Bachelors Honours 4,024 3,467.6 4,533 3,698.3 4,788 3,918.1 5,349 4,278.6 5,324 4,234.1
Bachelors Pass 35,031 24,873.3 34,530 24,803.7 34,070 24,394.3 33,516 23,614.5 31,495 22,128.9
Other Undergraduate 20 7.4 35 18.0 335 26.5 903 305.0 2,159 627.5
Enabling Course 2,143 1,124.6 2,525 1,234.1 2,602 1,201.0 2,503 1,143.5 2,362 1,010.8
Non-Award Course 6,977 2,129.4 7,770 2,308.2 8,358 2,355.4 8,821 2,494.8 8,647 2,429.3
Cross-Provider Program (Postgraduate) 32 4.3 23 3.1 22 3.5 55 7.9 17 2.4
Cross-Provider Program (Undergraduate) 900 159.1 836 147.9 712 133.6 502 96.1 379 74.9
BY ENROLLING FACULTY
2018
2019
2020
2021
2022
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Faculty of Humanities 8,166 5,615.4 7,905 5,517.1 7,940 5,443.3 7,956 5,341.7 7,488 4,981.4
Faculty of Business and Law 10,872 7,748.3 10,849 7,819.5 10,472 7,545.3 9,928 7,110.5 9,375 6,665.8
Faculty of Science and Engineering 7,985 5,906.5 7,846 5,894.7 8,102 6,159.8 8,481 6,270.8 8,721 6,341.8
Faculty of Health Sciences 12,793 9,078.1 13,095 9,193.2 13,210 9,390.2 13,661 9,581.7 13,550 9,446.0
Centre for Aboriginal Studies 153 97.1 184 122.1 144 88.1 173 100.1 128 68.7
Cross Institutional Enrolments 309 57.9 471 103.9 476 106.4 508 115.8 483 116.1
Centre for Enabling Pathways 1,235 601.4 1,904 929.1 2,123 982.9 2,910 1,263.3 3,034 1,236.6
Student Services 12,087 4,403.9 12,785 4,740.2 14,545 5,430.3 14,771 5,558.8 14,352 5,238.7
Global Curtin Office 547 195.8 518 174.9 350 99.6 189 36.8 259 78.3
Curtin English 448 253.3 428 228.4 331 183.7 178 91.3 286 131.2
Curtin University Malaysia 3,379 2,820.3 3,161 2,594.1 2,763 2,262.3 2,365 1,880.1 1,937 1,512.0
Curtin University Dubai 81 45.9 147 85.3 110 67.0 132 70.0 167 93.8
BY CAMPUS OR LOCATION
2018
2019
2020
2021
2022
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Australian Campuses or Education Centres
Curtin Perth 37,128 26,262.7 37,521 26,617.6 37,218 26,319.7 37,618 25,883.7 36,504 24,558.7
Curtin Murray Street 871 416.4 752 361.4 745 378.9 749 372.4 694 349.5
Curtin Kalgoorlie 345 194.8 350 203.8 370 229.1 454 255.9 519 288.8
Muresk Institute 0 0.0 13 10.0 19 16.9 24 18.6 25 21.9
Other onshore centres/partners 399 189.5 37 20.8 19 11.3 2 0.6 1 0.3
Open Universities Australia 12,107 4,409.6 12,925 4,781.2 14,781 5,493.3 15,020 5,614.9 14,612 5,300.3
Navitas English Perth 4 1.5 43 13.5 29 9.0 13 4.0 16 6.3
edX 0 0.0 2 0.3 4 2.3 3 1.0 1 0.6
Overseas Campuses or Education Centres
Curtin Mauritius 2,457 1,154.6 1,573 1,229.9 1,681 1,342.8 1,648 1,320.8 1,644 1,307.0
Curtin University Dubai 157 90.5 363 263.1 439 326.9 500 366.6 611 410.6
Curtin University Malaysia 3,379 2,820.3 3,161 2,594.1 2,763 2,262.3 2,365 1,880.1 1,937 1,512.0
Curtin Singapore 1,408 1,000.3 1,466 1,033.1 1,481 1,066.3 1,695 1,217.0 2,081 1,576.5
Offshore Partners 716 283.6 581 273.7 591 300.2 812 485.3 898 577.9
INTERNATIONAL STUDENTS IN AUSTRALIA (ONSHORE) BY HOME COUNTRY - (Top 15, ranked by 2022 Headcount)
2018
2019
2020
2021
2022
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
China 1,831 1,337.3 1,768 1,273.5 1,442 959.0 1,230 844.9 1,171 740.3
India 693 510.2 763 539.4 692 550.0 569 401.6 682 445.8
Malaysia 926 729.5 899 697.2 775 633.3 603 454.4 540 382.0
Hong Kong 322 233.4 314 229.7 338 250.8 396 280.7 439 314.2
Singapore 390 298.1 439 334.2 424 349.7 403 292.0 407 290.8
Nepal 196 134.7 254 175.7 264 199.0 204 131.3 343 205.5
Indonesia 308 239.7 278 219.0 269 211.2 253 181.6 230 164.7
Vietnam 266 205.8 247 184.4 189 145.5 186 135.2 213 143.0
Pakistan 159 104.6 150 103.7 190 133.8 148 95.3 185 100.8
Saudi Arabia 153 111.7 198 152.9 220 173.7 195 156.6 158 120.2
Sri Lanka 84 58.2 90 67.4 95 79.1 111 76.5 132 87.8
Kenya 141 101.8 119 90.6 113 79.9 90 63.3 100 71.5
Philippines (the) 69 44.9 58 36.8 72 48.9 67 45.6 100 69.9
Bangladesh 80 59.2 75 56.9 79 61.5 77 51.5 77 44.6
Thailand 91 65.2 103 75.1 102 82.6 71 55.7 71 50.2
INTERNATIONAL STUDENTS IN OFFSHORE CAMPUSES AND PARTNERS BY HOME COUNTRY - (Top 15, ranked by 2022 Headcount)
2018
2019
2020
2021
2022
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Enrolled
Headcount
Enrolled
EFTSL
Malaysia 2,933 2,465.5 2,689 2,235.4 2,296 1,895.2 1,960 1,593.6 1,593 1,265.1
Mauritius 1,408 1,116.9 1,488 1,170.1 1,574 1,254.5 1,519 1,218.6 1,429 1,151.7
China 373 146.4 425 199.6 525 303.3 777 502.1 1,004 808.5
Singapore 811 478.0 873 472.1 805 443.2 908 498.7 943 525.2
Sri Lanka 207 137.9 193 157.6 247 214.4 476 383.1 611 492.0
United Arab Emirates (the) 149 87.4 322 231.6 377 285.6 420 311.8 496 331.5
Indonesia 255 218.6 223 201.2 216 195.9 211 173.3 221 200.0
Zimbabwe 67 52.8 86 67.6 110 86.4 117 93.9 135 102.6
Vietnam 156 108.2 130 99.3 140 88.6 140 93.5 125 71.1
India 132 108.4 143 118.0 131 110.9 92 72.3 109 69.2
Brunei Darussalam 123 101.0 126 105.9 136 118.0 113 93.0 96 74.8
Pakistan 88 66.4 84 62.5 77 51.5 60 41.2 55 33.2
Germany 7 3.5 8 4.0 6 2.4 7 4.0 50 24.4
Madagascar 15 9.3 21 12.1 22 16.9 25 16.4 31 21.4
Hong Kong 99 36.9 33 11.4 14 6.5 11 5.1 31 16.0

SOURCE: BI Student Datamart (as at 23 March 2023)

  1. Students may have multiple enrolments during the year.
  2. Includes the OUA students enrolled in non-award courses.
  3. The figures shown here may differ to those published in the 2022 Pocket Guide and Annual Report due to data revisions occur after the two documents were published.